> ## Documentation Index
> Fetch the complete documentation index at: https://docs.walletconnect.network/llms.txt
> Use this file to discover all available pages before exploring further.

# WCT Smart Contracts

Below you can find all the contract addresses for the WalletConnect Token (WCT).

## Deployment Addresses

### Ethereum Mainnet (Chain ID: 1)

| Contract  | Address                                                                                                                 | Description             |
| --------- | ----------------------------------------------------------------------------------------------------------------------- | ----------------------- |
| WCT Token | [`0xeF4461891DfB3AC8572cCf7C794664A8DD927945`](https://etherscan.io/address/0xeF4461891DfB3AC8572cCf7C794664A8DD927945) | Main WCT token contract |

### Optimism (Chain ID: 10)

| Contract                 | Address                                                                                                                            | Description                   |
| ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------- | ----------------------------- |
| L2WCT Token              | [`0xeF4461891DfB3AC8572cCf7C794664A8DD927945`](https://optimistic.etherscan.io/address/0xeF4461891DfB3AC8572cCf7C794664A8DD927945) | WCT token on Optimism         |
| Admin Timelock           | [`0x61cc6aF18C351351148815c5F4813A16DEe7A7E4`](https://optimistic.etherscan.io/address/0x61cc6aF18C351351148815c5F4813A16DEe7A7E4) | Admin timelock controller     |
| Manager Timelock         | [`0xB5EFe3783Db55B913C79CBdB81C9d2C0a993f5f0`](https://optimistic.etherscan.io/address/0xB5EFe3783Db55B913C79CBdB81C9d2C0a993f5f0) | Manager timelock controller   |
| WalletConnectConfig      | [`0xd2f149fAA66DC4448176123f850C14Ff14f978B3`](https://optimistic.etherscan.io/address/0xd2f149fAA66DC4448176123f850C14Ff14f978B3) | Protocol configuration        |
| Pauser                   | [`0x9163de7F22A9f3ad261B3dBfbB9A42886816adE7`](https://optimistic.etherscan.io/address/0x9163de7F22A9f3ad261B3dBfbB9A42886816adE7) | Emergency pause mechanism     |
| StakeWeight              | [`0x521B4C065Bbdbe3E20B3727340730936912DfA46`](https://optimistic.etherscan.io/address/0x521B4C065Bbdbe3E20B3727340730936912DfA46) | Manages staking positions     |
| StakingRewardDistributor | [`0xF368F535e329c6d08DFf0d4b2dA961C4e7F3fCAF`](https://optimistic.etherscan.io/address/0xF368F535e329c6d08DFf0d4b2dA961C4e7F3fCAF) | Handles rewards distribution  |
| Airdrop                  | [`0x4ee97a759AACa2EdF9c1445223b6Cd17c2eD3fb4`](https://optimistic.etherscan.io/address/0x4ee97a759AACa2EdF9c1445223b6Cd17c2eD3fb4) | Season 1 airdrop distribution |

### Base Mainnet (Chain ID: 8453)

| Contract  | Address                                                                                                                 | Description       |
| --------- | ----------------------------------------------------------------------------------------------------------------------- | ----------------- |
| WCT Token | [`0xeF4461891DfB3AC8572cCf7C794664A8DD927945`](https://basescan.org/address/0xeF4461891DfB3AC8572cCf7C794664A8DD927945) | WCT token on Base |

### Solana

| Contract  | Address                                                                                                                          | Description         |
| --------- | -------------------------------------------------------------------------------------------------------------------------------- | ------------------- |
| WCT Token | [`WCTk5xWdn5SYg56twGj32sUF3W4WFQ48ogezLBuYTBY`](https://explorer.solana.com/address/WCTk5xWdn5SYg56twGj32sUF3W4WFQ48ogezLBuYTBY) | WCT token on Solana |

## Token Information

* Total Supply: 1,000,000,000 WCT (1e27 wei)
